The Engage line of rifle scopes and binoculars is an aggressive push from Bushnell to meet market demands for optics packed with features at near entry level price points.
The model we have for testing is the Engage 4-16×44 and we paired it with the new Weaver MSR mount. The rifle you’ve seen before in silencer testing, it’s the CMMG Anvil chambered in .458 SOCOM.
We left the Engage on the Anvil for this review so it would see some hard use and to keep punishing it with some of the more stout .458 loads we were running.
You can find the full review on the 13C YouTube Channel :
Finish | Matte Black |
Waterproof | Yes |
Weight | 20.1 Ounce |
Tube Diameter | 30mm |
Power Variability | Variable |
Minimum Power | 4 |
Maximum Power | 16 |
Adjustment Click Value | 1/4 MOA |
Adjustment Type | Click |
Exposed Turrets | Yes |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | No |
Turret Height | High |
Fast Focus Eye Piece | Yes |
Lens Coating | Fully Multi-Coated |
Warranty | Bushnell Ironclad Warranty |
Rings Included | No |
Sun Shade Included | No |
Lens Covers Included | Yes |
Reticle | Deploy MOA |
Reticle Construction | Glass Etched |
Illuminated Reticle | No |
Holdover Reticle | Yes |
Reticle Focal Plane Location | 2nd |
Parallax Adjustment | 10 Yards-Infinity |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 14 Inches |
Objective Lens Diameter | 44 Millimeter |
Eye Relief | 3.6 Inches |
Field of View @ 100 Yards Minimum Power | 28 Feet |
Field of View @ 100 Yards Maximum Power | 7 Feet |
Maximum Windage Adjustment | 50 MOA |
Maximum Elevation Adjustment | 50 MOA |
..