With the new release this week and flashsale hitting Friday 9-28-18 we wanted to give a first look at the S1R Baton II while it was fresh from the factory.
The sale, which runs for 24 hours is 25% off 1 or 30% off 2 and if you spend over $99 you get a free H05 light. Free shipping is included with anything over $49 as well. If you are coming across this after the flash sale you can use code “olight10” and get 10% off any time.
The first look video is live on the 13C YouTube Channel –
S1R Baton II stats:
GENERAL DATA | ||
Beam Distance (ft) | 476 | |
Beam Distance (m) | 145 | |
Max. Performance (lumens) | 1000 | |
Charge type | Magnetic USB charge base | |
Compatible Batteries | customised RCR123A IMR | |
Light Intensity (candela) | 5250 | |
Light Form | Wide/broad hotspot. Perfect for up close illumination. | |
Lens / Reflector Type | TIR reflector (big, defined wide hotspot) | |
Mode Operation | Side Switch | |
Form/Size Factor | Small size (Car key / Zippo Lighter) | |
Series | Series S (EDC, General Use) | |
Unique Characteristics |
|
|
LIGHTING LEVELS | ||
LEVEL 1 (lumens) | 1000 | |
Run-time LEVEL 1 | 1000 lumens (1.5 minutes) then drops to 300 lumens (37 minutes) | |
LEVEL 2 (lumens) | 600 | |
Run-time LEVEL 2 | 600 lumens (1.5 minutes) then drops to 300 lumens (45 minutes) | |
LEVEL 3 (lumens) | 60 | |
Run-time LEVEL 3 | 60 lumens (3 hours and 40 minutes) | |
LEVEL 4 (lumens) | 12 | |
Run-time LEVEL 4 |
|
|
LEVEL 5 (lumens) | 0.5 | |
Run-time LEVEL 5 | 0.5 lumen (8 days) | |
Strobe | Yes | |
SOS / BEACON | No | |
TECHNICAL CHARACTERISTICS | ||
Waterproof | IPX8 | |
Weight (g / oz) | 51 / 1.8 | |
Length (mm / in) | 63 / 2.48 | |
Head Diameter (mm / in) | 21 / 0.82 | |
Body Diameter (mm / in) | 21 / 0.82 | |
Led | Cree XM-L2 CW | |
Packaging | carton box | |
Use | everyday carry , key-chain, car, camping, fishing, household, EDC, general use | |
Package Contents |
|